Skip to main content
top

Bills & Resolutions

  




Sort By : Date (oldest first) | Date (Most recent first) | A to Z | Z to A
Title Stage Notice given
Treasury Bills and Tax Certificates Passed 12/05/2014
Borrowing from Republic Bank of $35.0 million Passed 24/09/2014
Supplementary Estimates No. 1 2014-2015 Passed 04/11/2014
Borrowing from First Citizens Bank Limited of $25.0 million Passed 17/11/2014
Supplementary Estimates No.2 2014-2015 Passed 13/01/2015
Supplementary Estimates No.3 2014-2015 Passed 19/01/2015
Supplementary Estimates No.4 2014-2015 Passed 19/01/2015
Supplementary Estimates No.5 2014-2015 Passed 06/03/2015
Supplementary Estimates No.6 2014-2015 Passed 06/03/2015
Government of Barbados and Citibank US $67.9 million for BWA Passed 09/03/2015
Supplementary Estimates No.7 2014-2015 Passed 13/03/2015
Supplementary Estimates No.8 2014-2015 Passed 20/03/2015
Supplementary Estimates No.9 2014-2015 Passed 20/03/2015
Supplementary Estimates No.10 2014-2015 Passed 20/03/2015
Supplementary Estimates No. 1 2015-2016 Passed 20/07/2015
National Insurance Board $76 Million Passed 10/08/2015
Supplementary Estimates No. 2 2015-2016 Passed 27/08/2015
Supplementary Estimates No. 3 2015-2016 Passed 18/09/2015
Supplementary Estimates No. 4 2015-2016 Passed 15/10/2015
Barbados Tourism Inv. Inc. and China Natl. Complete Plant Import and Export Corp Ltd. US $170.0M Passed 17/11/2015
Supplementary Estimates No. 5 2015-2016 Passed 04/12/2015
Supplementary Estimates No.6 2015-2016 Passed 11/12/2015
Supplementary Estimates No.7 2015-2016 Passed 07/01/2016
Supplementary Estimates No.8 2015-2016 Passed 12/01/2016
Supplementary Estimates No.9 2015-2016 Passed 11/03/2016
Supplementary Estimates No.10 2015-2016 Passed 17/03/2016
Supplementary Estimates No.11 2015-2016 Passed 18/03/2016
Senate and House of Assembly (Remuneration and Allowances of Members) Order, 2016 Passed 03/05/2016
Ministers and Parliamentary Secretaries (Remuneration and Allowances of Members) Order, 2016 Passed 03/05/2016
Supplementary Estimates No.1 2016-2017 $33 111 620 Passed 18/07/2016