National Insurance Board $76 Million
History of this Resolution
| Current Stage | Passed |
|---|---|
| House of Assembly | |
| Notice Date: | 10/08/2015 |
| First reading: | 11/08/2015 |
| Second Reading: | 11/08/2015 |
| Passed Date: | 11/08/2015 |
| The Senate | |
| Notice Date: | 12/08/2015 |
| First reading: | 26/08/2015 |
| First appeared in the Official Gazette: | 26/08/2015 |
| Second reading: | 26/08/2015 |
| Committee stage Date: | 26/08/2015 |
| Passed Date: | 26/08/2015 |
No amendments were found.
Comment on this Resolution
