Resolution re Guarantee Barbados Agricultural Management Co. Ltd. $73,000,000
History of this Resolution
| Current Stage | Passed |
|---|---|
| House of Assembly | |
| Notice Date: | 18/07/2016 |
| First reading: | 06/12/2016 |
| First appeared in the Official Gazette: | 06/12/2016 |
| Second Reading: | 06/12/2016 |
| Committee stage: | 06/12/2016 |
| Report stage: | 06/12/2016 |
| Consideration of amendments: | 06/12/2016 |
| Passed Date: | 06/12/2016 |
| The Senate | |
| Notice Date: | 07/12/2016 |
| First reading: | 14/12/2016 |
| First appeared in the Official Gazette: | 14/12/2016 |
| Second reading: | 14/12/2016 |
| Committee stage Date: | 14/12/2016 |
| Report stage Date: | 14/12/2016 |
| Consideration of amendments: | 14/12/2016 |
| Passed Date: | 14/12/2016 |
No amendments were found.
Comment on this Resolution
