Resolution re vesting of 7328.3 square meters of land in Barbados Tourism Investment Inc.
History of this Resolution
| Current Stage | Passed |
|---|---|
| House of Assembly | |
| Notice Date: | 23/07/2019 |
| First reading: | 23/07/2019 |
| Second Reading: | 23/07/2019 |
| Passed Date: | 23/07/2019 |
| The Senate | |
| Notice Date: | 23/07/2019 |
| First reading: | 24/07/2019 |
| Second reading: | 24/07/2019 |
| Committee stage Date: | 24/07/2019 |
| Report stage Date: | 24/07/2019 |
| Consideration of amendments: | 24/07/2019 |
| Passed Date: | 24/07/2019 |
No amendments were found.
Comment on this Resolution
