Barbados Blue Green Bank Bill, 2024
History of this Bill
| Current Stage | Passed |
|---|---|
| House of Assembly | |
| Notice Date: | 31/05/2024 |
| First reading: | 07/06/2024 |
| First appeared in the Official Gazette: | 10/06/2024 |
| Second Reading: | 11/06/2024 |
| Committee stage: | 11/06/2024 |
| Report stage: | 11/06/2024 |
| Consideration of amendments: | 11/06/2024 |
| Passed Date: | 11/06/2024 |
| The Senate | |
| Notice Date: | 12/06/2024 |
| First reading: | 26/06/2024 |
| First appeared in the Official Gazette: | 10/06/2024 |
| Second reading: | 26/06/2024 |
| Committee stage Date: | 26/06/2024 |
| Report stage Date: | 26/06/2024 |
| Consideration of amendments: | 26/06/2024 |
Amendment History
| Amendment Name | Amendment Stage | Date of Amendment | |
|---|---|---|---|
| Original | House of Assembly | 31/05/2024 | Download |
| Barbados Blue Green Bank Bill, 2024 (As Amended) | House of Assembly | 11/06/2024 | Download |
| Barbados Blue Green Bank Bill, 2024 As Amended | House of Assembly | 26/06/2024 | Download |
Comment on this Bill
